
Facts and Sources
Each figure on this site is listed here with where it came from and when we read it.
Rules and public records
| Fact | Source | Read |
|---|---|---|
| Cape Coral incorporated August 18, 1970; over 400 miles of canals, most navigable, some reaching the Gulf through the Caloosahatchee River and Matlacha Pass; development began in 1957. | Wikipedia, Cape Coral, Florida | November 6, 2026 |
| Five pool safety feature options, penalty, barrier characteristics, buyer notice, exemptions including cities with stricter ordinances. | Florida Statutes 2026, chapter 515 | November 6, 2026 |
| Pool contractor definitions, no sewer or potable water connections in the residential scope, certified and registered contractors. | Florida Statutes 2026, chapter 489, section 489.105 | November 6, 2026 |
| Unlicensed contracts unenforceable by the unlicensed contractor. | Florida Statutes 2026, section 489.128 | November 6, 2026 |
| 10 percent first payment rule, permits in 30 days, start in 90 days, 90-day idle rule, written demand. | Florida Statutes 2026, section 489.126 | November 6, 2026 |
| Seawall and riprap exemptions from a state environmental permit (paragraph 12). | Fla. Admin. Code R. 62-330.051 | November 6, 2026 |
| Barrier height 48 inches, 2 inch gap, 4 inch sphere, gate rules (section R4501.17). | 2023 Florida Building Code, Residential, chapter 45 | November 6, 2026 |
| Screen enclosure frame thickness, 75 mph panel decal, wind table 110 to 170 mph, 300 pound load, screen removal design (sections 2002.3, 2002.4, 2002.7). | 2023 Florida Building Code, Building, chapter 20 | November 6, 2026 |
| Older screen enclosure rule 61G20-1.002 repealed effective February 9, 2016. | Fla. Admin. Code R. 61G20-1.002 | November 6, 2026 |
| Special flood hazard area, A and V zones, zone X shaded and unshaded. | FEMA glossary, flood zones | November 6, 2026 |
| Substantial improvement defined at 50 percent of market value. | FEMA glossary, substantial improvement | November 6, 2026 |
| Hurricane Ian: landfall at Cayo Costa, September 28, 2022, 130 knots; surge of 6 to 9 feet above ground in Pine Island and Cape Coral; Lee County 52,514 structures impacted, 5,369 destroyed, 14,245 major damage; 41 surge deaths, 36 in Lee County. | National Hurricane Center, Tropical Cyclone Report AL092022 | November 6, 2026 |
| Septic to sewer and utilities extension: 7,300 parcels, wells running dry, saltwater intrusion. | Florida Senate Local Funding Initiative Request 2005, FY 2023-24 | Request dated Feb 22, 2023; read November 6, 2026 |
| Pool draining steps: 48 hours, 0.01 mg/L chlorine, pH 6.5 to 8.5, sanitary sewer permission. | Florida DEP, Stormwater Pollution Prevention BMPs (Green Lodging Program) | November 6, 2026 |
| National in-ground pool cost: $80 to $250 per square foot, $25,000 to $100,000 total, $62,500 average; by material; fence and cover costs; permit $100 to $300 (national, page dated July 16, 2025). | HomeGuide, inground pool cost | November 6, 2026 |
| Cape Coral Code of Ordinances, supplement 39, codified through Ordinance 45-26 (September 3, 2026); the pool provisions themselves are not quoted on this site. | Municode, Cape Coral Code of Ordinances | November 6, 2026 |
| DBPR license search options. | DBPR license search | November 6, 2026 |
Search and demand data
For the Google search "pool builders cape coral fl", Google Ads data for the United States shows an average of 210 searches a month over the last 12 months (range 140 to 320), with an estimated cost per click of 9.92 US dollars. Source: DataForSEO, Google Ads search volume, read November 6, 2026. We use it only to size the topic.
Businesses
Names, addresses, phone numbers, ratings and review counts come from public Google Maps listings (DataForSEO Maps) collected on November 6, 2026. Statements about services, history and license numbers come from each company's own website, read the same day, and are the company's own claims. Ratings and review counts for the listed builders:
| Business | Google rating | Reviews |
|---|---|---|
| Aquatic Edge Pools | 5 | 18 |
| Back Bay Pools | 4.3 | 46 |
| Blue Wave Pool Builder | 5 | 4 |
| BXPOKE Projects | 5 | 177 |
| Cape Coral Pool Builders | 5 | 16 |
| Contemporary Pools | 4.5 | 207 |
| Craig's Pacific Pools | 4 | 12 |
| Infinity Custom Pools | 4.8 | 17 |
| Into h2o Pools and Spas | 4.3 | 43 |
| Keller Pools | 4.7 | 163 |
| Palazzo Pool & Spa | 4.4 | 47 |
| Proline Pools | 4.7 | 20 |
| Real Nice Pools, Inc. | 5 | 29 |
| San Juan Custom Pools & Spas | 4.5 | 47 |
| Sunset Pools | 4.9 | 116 |
| Tropical Pools Construction | 3.5 | 97 |
Limits of this guide
- This site does not quote City of Cape Coral permit fees, setbacks, survey rules or inspection steps. Those belong to the city and change. Ask Development Services for the current versions.
- Prices are national, from one dated source. No local price study is cited.
- Published splits between freshwater and saltwater canal miles differ, so none is shown.
- For businesses whose own website was not available, only Google Maps facts are shown.
- License numbers are shown only as the company states them on its site and are not checked against DBPR. Check each one yourself.
- The building code chapters are read from a public code viewer, not from the Florida Building Commission, so check the current edition.